Over the last coupple of months we have analysed 116.314 posts from a number of Facebook pages. This is what we found out. (Well, some of it. Contact us if you want to dig into the details.)
Background
Number of posts: 116.314Pages from Norway, Sweden, Denmark, United Kingdom and the Netherlands. Both B2C and B2B.
Time period: Until February 2013.
Please note the number are averages and may not be directly relevant for all pages.
Page activity
The illustrations below shows the distribution of the posts. To no suprprise, the posts are mainly published weekdsays between 8 am and 4pm.![]() |
| Number of posts per day |
![]() |
| Number of posts per hour |
Which day to post? The table below indicates the probability of getting a like per week day. Wednesday is used as the omitted category. In other words, Wednesday = 0.
The numbers indicate how many likes a each day will get compared to Wednesday. Here, Saturday posts will generate 22,4% more likes than Wednesday posts. Saturday is 21 % better than Friday (0.224 - 0.014)
the stars (*) indicates the probability.
* 99,5 %
** 99,9 %
*** 99,99 %
![]() |
| Regression: Week day |
The table below compare the post categories on Facebook. Here photos generate 41,0 % more likes than status updates (1,009 - 0,599)
Time of the day
The research shows that post pulished 23:00-23:15 has the highest probability of generating most likes. The graph and table belows shows the values in a 30 minutes intervall.
When creating 15 minutes intervalls (not included in this blog post) we see pretty big variotions. Some examples:
20:30-20:45 0.368
20:45-21:00 0.180
21:00-21:15 0.392
22:30-22:45 0.350
22:45-23:00 0.370
23:00-23:15 0.530
23:15-23:30 0.369
23:30-23:45 0.130
![]() |
| Time of the day |
| 0:00 - 0:30 | -0.344 |
| 0:30 - 1:00 | 0.103 |
1:00 - 1:30 | -0.188 |
| 1:30 - 2:00 | -0.882 |
| 2:00 - 2:30 | -1.048 |
| 2:30 - 3:00 | -0.990 |
| 3:00 - 3:30 | -1.322 |
| 3:30 - 4:00 | -0.252 |
| 4:00 - 4:30 | -0.373 |
| 4:40 - 5:00 | -0.030 |
| 5:00 - 5:30 | 0.233 |
| 5:30 - 6:00 | -0.005 |
| 6:00 - 6:30 | 0.110 |
| 6:30 - 7:00 | 0.143 |
| 7:00 - 7:30 | 0.056 |
| 7:30 - 8:00 | 0.040 |
| 8:00 - 8:30 | 0.023 |
| 8:30 - 9:00 | 0.000 |
| 9:00 - 9:30 | 0.069 |
| 9:30 - 10:00 | 0.088 |
| 10:00 - 10:30 | 0.093 |
| 10:30 - 11:00 | 0.047 |
| 11:00 - 11:30 | 0.065 |
| 11:30 - 12:00 | 0.091 |
| 12:00 - 12:30 | 0.079 |
| 12:30 - 13:00 | 0.091 |
| 13:00 - 13:30 | 0.096 |
| 13:30 - 14:00 | 0.080 |
| 14:00 - 14:30 | 0.184 |
| 14:30 - 15:00 | 0.197 |
| 15:00 - 15:30 | 0.238 |
| 15:30 - 16:00 | 0.244 |
| 16:00 - 16:30 | 0.245 |
| 16:30 - 17:00 | 0.296 |
| 17:00 - 17:30 | 0.368 |
| 17:30 - 18:00 | 0.339 |
| 18:00 - 18:30 | 0.268 |
| 18:30 - 19:00 | 0.330 |
| 19:00 - 19:30 | 0.258 |
| 19:30 - 20:00 | 0.346 |
| 20:00 - 20:30 | 0.279 |
| 20:30 - 21:00 | 0.235 |
| 21:00 - 21:30 | 0.309 |
| 21:30 - 22:00 | 0.293 |
| 22:00 - 22:30 | 0.248 |
| 22:30 - 23:00 | 0.319 |
| 23:00 - 23:30 | 0.431 |
| 23:30 - 0:00 | 0.101 |





0 komentar:
Posting Komentar